Most Recent Castroville Homes For Sale
| View All Castroville Homes For Sale | ||
|
152 Amaral Rd, Castroville, CA 95012 | $2,400,000 |
|
14005 Orilla Del Agua, Castroville, CA 95012 | $59,500 3 beds 2 baths |
|
14002 Orilla Del Agua #264, Castroville, CA 95012 | $69,950 3 beds 2 baths |
Real Estate Resources |
Castroville Apartments
There are 146 apartments found in and near the Castroville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings